Derbyshire (DERBY) will be facing Nottinghamshire (NOTTS) in the 68th Match of T20 Blast 2023 match will be played at the County Ground, Derby on 9 June 2023 at 11:00 pm IST.
Table of Contents
Derbyshire vs Nottinghamshire (DERBY vs NOTTS), T20 Blast 2023– Match Information
| Match | Derbyshire vs Nottinghamshire, T20 Blast |
|---|---|
| Date | 9 June 2023 |
| Time | 11:00 PM IST |
| Venue | County Ground, Derby |
DERBY vs NOTTS, T20 Blast Pitch Report and Weather Conditions
The pitch at the County Ground, Derby is a tough pitch for batters. The average 1st innings score at this venue is 155 runs. The pitch at the County Ground, Derby, is a sporting one with decent assistance for both batters and bowlers on offer. The team winning the toss may decide to bat or bowl depending on the ground conditions today.
Weather Report
| Weather Report | County Ground, Derby |
|---|---|
| Temperature | 11.7°c |
| Humidity | 76% |
| Wind Speed | 17 km/hr |
| Precipitation | 1% |
Pace vs Spin
| Innings | Both | 1st | 2nd |
| Left Arm Fast | 52 | 18 | 34 |
| Left Arm Spin | 30 | 11 | 19 |
| Right Arm Fast | 161 | 18 | 34 |
| Right Arm Spin | 37 | 16 | 21 |
Toss Prediction for Derbyshire vs Nottinghamshire Match
Most teams have preferred to bat first at the County Ground, Derby. Our prediction is that both captains will ask the opposition to bowl first if they win the toss.
County Ground, Derby Venue Records
| Innings | Both | 1st | 2nd |
| Matches | 19 | 19 | 19 |
| Won (1st Inn) | 9 | 9 | 9 |
| Loss (1st Inn) | 9 | 9 | 9 |
| No Result | 0 | 0 | 0 |
| Average Score | 329.3 | 169.2 | 160.1 |
| Highest Total | 200 | 200 | 197 |
| Lowest Total | 94 | 100 | 94 |
DERBY vs NOTTS Last Match Scorecard
| 1st Innings | Derbyshire · 178/6 (20) |
|---|---|
| Wayne Madson 68 (31) | Steve Mullaney 2/37 (3) |
| luis Reece 53 (35) | matt montgomery 1/5 (1) |
| Mattie Mckiernan 16 (10) | shaheen afridi 1/21 (4) |
| 2st Innings | Nottinghamshire · 182/6 (17) |
|---|---|
| Joe Clark 68 (29) | George Scrimshaw 3/52 (4) |
| Matt Montgomery 51 (29) | zak Chappell 2/29 (4) |
| colin munro 23 (15) | Zaman Khan 1/30 (4) |
DERBY vs NOTTS Probable Playing 11
Derbyshire Probable Playing XI
- Luis Reece
- Haider Ali
- Thomas Wood
- Wayne Madsen
- Leus du Plooy (c)
- Brooke Guest (wk)
- Mattie McKiernan
- Zak Chappell
- Mark Watt
- George Scrimshaw
- Zaman Khan
Nottinghamshire Probable Playing XI
- Joe Clarke
- Alex Hales
- Colin Munro
- Matthew Montgomery
- Tom Moores (wk)
- Steven Mullaney (c)
- Samit Patel
- Calvin Harrison
- Matthew Carter
- Shaheen Afridi
- Jake Ball
DERBY vs NOTTS, Head to Head (Last 10 Matches)
| Team | won |
| Derbyshire | 0 |
| Nottinghamshire | 10 |
Last 3 T20 Blast Matches On Venue
| DERBY vs WARKS | T20 Blast 2023 |
|---|---|
| Derbyshire | 174-5(20) |
| Warwickshire | 157-9 (20) |
| Wickets | 14 |
| Pace + Spin | 9 + 3 |
| DERBY vs NOR | T20 Blast 2023 |
|---|---|
| Derbyshire | 151-6 (20) |
| Northamptonshire | 152-4 (18) |
| Wickets | 10 |
| Pace + Spin | 9 + 1 |
| DUR vs DERBY 2023 | T20 Blast 2022 |
|---|---|
| Durham | 193-5 (20) |
| Derbyshire | 194-5 (19.1) |
| Wickets | 10 |
| Pace + Spin | 6 + 4 |
DER vs NOTTS , Player Stats
DERBY vs NOTTS Recent Form –
Derbyshire Player’s Recent Batting Records
| Player Name | M | R | Recent |
|---|---|---|---|
| Luis Reece | 5 | 92 | 6, 14, 0, 19, 53 |
| Haider Ali | 5 | 128 | 74, 32, 10, 11, 1 |
| Thomas Wood | 5 | 94 | 17, 39, 37, 1, 0 |
| Wayne Madsen | 5 | 294 | 13,44, 71, 109, 57 |
| Leus du Plooy (c) | 5 | 78 | 66, 1, 7, 0, 4 |
| Brooke Guest (wk) | 5 | 85 | 11, DNB, 25, 49, DNB |
Nottinghamshire Player’s Recent Batting Records
| Player Name | M | R | Recent |
|---|---|---|---|
| Joe Clarke | 5 | 164 | 0, 42, 89, 25, 8 |
| Alex Hales | 5 | 181 | 39, 17, 1, 71, 53 |
| Colin Munro | 5 | 205 | 49, 14, 87, 9, 46 |
| Matthew Montgomery | 5 | 197 | 12, 19, 8, 4, 28 |
| Tom Moores (wk) | 5 | 191 | 15, 26, 17, 6, 15 |
| Steven Mullaney (c) | 5 | 127 | 21, 14, DNB, 4, DNB |
| Samit Patel | 5 | 77 | 28, 14, DNB, 4, DNB |
Derbyshire Player’s Recent Bowling Records
| Player Name | M | W | Recent |
|---|---|---|---|
| Mattie McKiernan | 5 | 2 | 0, 1, 0, 0,1 |
| Zak Chappell | 5 | 8 | 1, 3, 2, 0, 2 |
| Mark Watt | 5 | 1 | 0, 0, 1, 0, 0 |
| Scrimshaw | 5 | 6 | 1, 1, 1, 0, 3 |
| Zaman Khan | 5 | 6 | 0, 3, 0, 2, 1 |
Nottinghamshire Player’s Recent Bowling Records
| Player Name | M | W | Recent |
|---|---|---|---|
| Shaheen Afridi | 5 | 8 | 1, 2, 3, 1,1 |
| Samit Patel | 5 | 6 | 3, 1, 0, 1, 1 |
| Matthew Carter | 5 | 6 | 2, 3, 0, 1, 0 |
| Jake Ball | 5 | 12 | 3, 3, 1, 3, 2 |
| S Mullaney | 5 | 2 | 0, 0, 0, 2, 0 |
| Calvin Harrison | 5 | 4 | 0, 2, 2, 0, 0 |
Players Match Ups
Derbyshire
1. Luis Reece
| Bowler Name | Runs | Balls | Wickets |
|---|---|---|---|
| samit patel | 19 | 15 | 2 |
| Matthew Montgomery | 0 | 1 | 1 |
2. Haider Ali
| Bowler Name | Runs | Balls | Wickets |
|---|---|---|---|
| Shaheen Afridi | 11 | 18 | 2 |
| Conor Mckerr | 0 | 1 | 1 |
3. Lues du ploody
| Bowler Name | Runs | Balls | Wickets |
|---|---|---|---|
| Matthew Carter | 29 | 20 | 2 |
| Jake Ball | 15 | 11 | 1 |
Nottinghamshire
- Colin Munro
| Bowler Name | Runs | Balls | Wickets |
|---|---|---|---|
| Zaman Khan | 10 | 9 | 2 |
| Wayne Madsen | 0 | 1 | 1 |
2. Alex hales
| Bowler Name | Runs | Balls | Wickets |
|---|---|---|---|
| Zak Chappell | 1 | 4 | 1 |
| George scrimshaw | 18 | 6 | 1 |
3. joe clark
| Bowler Name | Runs | Balls | Wickets |
|---|---|---|---|
| zak Chappell | 8 | 5 | 1 |
| Wayne Madsen | 12 | 6 | 1 |
DERBY vs NOTTS Dream11 Prediction
Key Players Picks
- Alex Hales
- Colin Munro
- Joe Clark
- Steven Mullaney
- Shaheen Afridi
- Haider Ali
- George scrimshaw
- Luis Reece
Trump Cards Picks
- Zaman Khan
- Tom Moores
- Samit Patel
- Matthew carter
- Mark Watt
- leus de plooy
- Jake Ball
Possible Captain and Vice-Captain Picks
- Haider Ali
- colin munro
- Shaheen Afridi
- Alex Hales
- George scrimshaw
- leus du plooy
DERBY vs NOTTS Dream11 Team Today








