Anil Kapoor is an Indian actor and film producer known for his work in Bollywood Films. He debuted in the 1983 Film Woh Saat Din.
Anil Kapoor Filmography has delivered more than 106 Films Including Malang, Total Dhamaal, Race 3, Welcome Back, No Entry, And Biwi No.1. He gives 5 Blockbuster, 9 Super Hit/ Hit, Average/Above average 4, and Flop/Disaster 8 Movies.
Here is the list of Anil Kapoor Hit, Flop, Super Hit, Blockbuster All Movies Box Office Collection Analysis :
S.No | Film | Year | Business | Verdict |
106 | Malang | 2020 | 60.10 Cr | Semi Hit |
105 | Pagalpanti | 2019 | 42.3 Cr | Disaster |
104 | Total Dhamaal | 2019 | 152.35 Cr | Super Hit |
103 | Ek Ladki Ko Dekha Toh Aisa Laga | 2019 | 19.31 Cr | Flop |
102 | Fanney Khan | 2018 | 10.3 Cr | Flop |
101 | Race 3 | 2018 | 169.50 Cr | Average |
100 | Mubarakan | 2017 | 54.76 Cr | Flop |
99 | Welcome Back | 2015 | 96.55 Cr | Average |
98 | Dil Dhadakne Do | 2015 | 75.05 Cr | Below Average |
97 | Shootout At Wadala | 2013 | 54.26 Cr | Average |
96 | Race 2 | 2013 | 101.45 Cr | Hit |
95 | Tezz | 2012 | 15.91 Cr | Disaster |
94 | No Problem | 2010 | 28.47 Cr | Flop |
93 | Yuvvraaj | 2008 | 16.89 Cr | Disaster |
92 | Tashan | 2008 | 29.35 Cr | Below Average |
91 | Race | 2008 | 60.83 Cr | Hit |
90 | Black & White | 2008 | 5.3 Cr | Flop |
89 | Welcome | 2007 | 70.15 Cr | Super Hit |
88 | Salaam-E-Ishq | 2007 | 22.68 Cr | Disaster |
87 | Humko Deewana Kar Gaye | 2006 | 14.12 Cr | Flop |
86 | Chocolate | 2005 | 6.65 Cr | Flop |
85 | No Entry | 2005 | 44.72 Cr | Super Hit |
84 | My Wife’s Murder | 2005 | 2.04 Cr | Flop |
83 | Bewafaa | 2005 | 16.97 Cr | Below Average |
82 | Musafir | 2004 | 11.81 Cr | Flop |
81 | Calcutta Mail | 2003 | 2.59 Cr | Disaster |
80 | Armaan | 2003 | 6.82 Cr | Flop |
79 | Rishtey | 2002 | 5.99 Cr | Flop |
78 | Om Jai Jagadish | 2002 | 6.15 Cr | Disaster |
77 | Badhaai Ho Badhaai | 2002 | 3.79 Cr | Disaster |
76 | Nayak | 2001 | 10.75 Cr | Flop |
75 | Lajja | 2001 | 15.87 Cr | Flop |
74 | Karobaar | 2000 | 1.14 Cr | Disaster |
73 | Hamara Dil Aapke Paas Hai | 2000 | 14.78 Cr | Hit |
72 | Pukar | 2000 | 13.3 Cr | Flop |
71 | Bulandi | 2000 | 4.4 Cr | Disaster |
70 | Taal | 1999 | 21.49 Cr | Semi Hit |
69 | Biwi No.1 | 1999 | 25.58 Cr | Super Hit |
68 | Hum Aapke Dil Mein Rehte Hain | 1999 | 17.03 Cr | Super Hit |
67 | Jhoot Bole Kauwa Kaate | 1998 | 4.04 Cr | Flop |
66 | Gharwali Baharwali | 1998 | 8.02 Cr | Average |
65 | Kabhi Na Kabhi | 1998 | 2.05 Cr | Disaster |
64 | Deewana Mastana | 1997 | 13.59 Cr | Hit |
63 | Virasat | 1997 | 11.32 Cr | Hit |
62 | Judaai | 1997 | 14.09 Cr | Super Hit |
61 | Mr. Bechara | 1996 | 3.12 Cr | Disaster |
60 | Loafer | 1996 | 6.95 Cr | Semi Hit |
59 | Rajkumar | 19-96 | 5.68 Cr | Flop |
58 | Trimurti | 1995 | 8.57 Cr | Flop |
57 | Mr. Azaad | 1994 | 3.22 Cr | Flop |
56 | 1942 – A Love Story | 1994 | 6.99 Cr | Average |
55 | Andaz | 1994 | 5.29 Cr | Below Average |
54 | Laadla | 1994 | 7.15 Cr | Hit |
53 | Roop Ki Rani Choron Ka Raja | 1993 | – | Hit |
52 | Apradhi | 1992 | – | Flop |
51 | Heer Ranjha | 1992 | – | Average |
50 | Khel | 1992 | – | Flop |
49 | Humlaa | 1992 | – | Flop |
48 | Zindagi Ek Jua | 1992 | – | Flop |
47 | Beta | 1992 | – | Super Hit |
46 | Lamhe | 1991 | – | Hit |
45 | Pratikar | 1991 | – | Flop |
44 | Benaam Badsha | 1991 | – | Flop |
43 | Jigarwala | 1991 | – | Flop |
42 | Jamai Raja | 1990 | – | Hit |
41 | Amba | 1990 | – | Flop |
40 | Jeevan Ek Sangharsh | 1990 | – | Average |
39 | Ghar Ho To Aisa | 1990 | – | Hit |
38 | Kishen Kanhaiya | 1990 | – | Flop |
37 | Awaargi | 1990 | – | Flop |
36 | Parinda | 1989 | – | Hit |
35 | Kala Bazaar | 1989 | – | Average |
34 | Aag Se Khelenge | 1989 | – | Average |
33 | 1989 | – | ||
32 | Abhimanyu | 1989 | – | Flop |
31 | Rakhwala | 1989 | – | Flop |
30 | Eeshwar | 1989 | – | Hit |
29 | Joshilaay | 1989 | – | Flop |
28 | Ram Lakhan | 1989 | – | Super Hit |
27 | Inteqam | 1988 | – | Flop |
26 | Tezaab | 1988 | – | Super Hit |
25 | Sone Pe Suhaaga | 1988 | – | Hit |
24 | Vijay | 1988 | – | Hit |
23 | Ram-Avtar | 1988 | – | Average |
22 | Kasam | 1988 | – | Flop |
21 | Thikana | 1987 | – | Flop |
20 | Hifazat | 1987 | – | Flop |
19 | Mr. India | 1987 | – | Super Hit |
18 | Itihaas | 1987 | – | Average |
17 | Insaaf Ki Awaaz | 1986 | – | Flop |
16 | Karma | 1986 | – | Hit |
15 | Pyar Kiya Hai Pyar Karenge | 1986 | – | Average |
14 | Janbaaz | 1986 | – | Flop |
13 | Aap Ke Saath | 1986 | – | Flop |
12 | Chameli Ki Shaadi | 1986 | – | Hit |
11 | Pyaar Ka Sindoor | 1986 | – | Flop |
10 | Kahan Kahan Se Guzar | 1986 | – | Below Average |
9 | Meri Jung | 1985 | – | Hit |
8 | Mohabbat | 1985 | – | Flop |
7 | Yudh | 1985 | – | Flop |
6 | Saaheb | 1985 | – | Hit |
5 | Love Marriage | 1984 | – | Average |
4 | Laila | 1984 | – | Flop |
3 | Andar Baahar | 1984 | – | Flop |
2 | Mashaal | 1984 | – | Average |
1 | Woh Saat Din | 1983 | – | Average |
Anil Kapoor Movies Success Ratio :
Anil Kapoor Success And Failure Ratio | 43% |
---|---|
All Time Blockbuster | 00 |
Blockbuster | 00 |
Hit/ Super-Hit | 28 |
Average/Above-Average | 18 |
Flop/Disaster | 59 |
Total Movies | 106 |
Disclaimer: The Box Office Data is collected from various sources and some from our own research. These data can be estimated and Primes World does not make any claims about the authenticity of the data.