Geetha Govindam is a 20018 Indian Telugu-language romantic comedy film directed by Parasuram. It is produced by Allu Aravind and Bunny Vasu under the banners of GA2 Pictures. The film star Vijay Deverakonda and Rashmika mandanna are in title roles. The music was composed by Gopi Sundar.
Geetha Govindam (2018) Full Movie Analysis: Release Date, Story, Cast, Budget, Box Office Collection, Trailer, Songs, Awards, Review, Ratings & More
Info | |
---|---|
Genre | Romantic/Comedy |
Language | Telugu |
Directed by | Parasuram |
Star Cast | Vijay Deverakonda Rashmika mandanna |
Produced by | Allu Aravind Bunny Vasu |
Production companies | GA2 Pictures |
Written by | Parasuram |
Cinematography | S. Manikandan |
Edited by | Marthand K. Venkatesh |
Music by | Gopi Sunder |
Distributed by | Geetha Arts |
Country | India |
Release date | 15 August 2018 (India) |
Running time | 142 minutes |
Budget | ₹5 crore |
Box office | est. ₹132 crore |
Table of Contents
Geetha Govindam Movie Storyline
Geetha Govindam Movie Budget
Geetha Govindam is made on the budget of ₹5 Crores all inclusive.
Cost | Cost Amount |
---|---|
Production Cost | NA |
Prints and Advertisement | NA |
Total Cost | ₹5 crore Approx. |
Geetha Govindam Movie Box Office Collection
Geetha Govindam earned ₹6.10 Crore at the India box office on its opening day. On the second day, the film collected ₹2.75 Crore. On the third day, the film collected ₹2.30 Crore, taking total opening weekend collection to ₹30.80 crore.
Week | Net Collection |
---|---|
Week 1 Collection | ₹30.80 crore |
Week 2 Collection | ₹12.50 crore |
Week 3 Collection | ₹6.25 crore |
Week 4 Collection | ₹4.80 crore |
Total 1 Month Collection | ₹54.35 crore |
Overall Collection | Amount |
---|---|
India Nett | ₹59.10 crore |
India Gross | ₹112.30 crore |
Overseas | ₹11 crore |
Worldwide Collection | ₹136.95 crore |
Verdict | Blockbuster |
Geetha Govindam movie has done overall box office collection of estimated ₹ 132 crore
Geetha Govindam Cast, Crew, Role, Salary,Remuneration & Net Worth
Here are the complete details of actors and actresses names in the movie.
1. Vijay Deverakonda as Vijay Govind
Info | Vijay Govind |
---|---|
Real Name | Vijay Devarakonda |
Salary Per Movie | Rs. 6 Crore + |
Net Worth | Rs. 37 crores + |
2.Rashmika Mandanna as Geetha
Info | Geetha |
---|---|
Real Name | Rashmika Mandanna |
Salary Per Movie | Rs. 4 Crore+ |
Net Worth | Rs. 37 crores + |
3. Subbaraju as Phaneendra
Info | Phaneendra |
---|---|
Real Name | Subbaraju |
Salary Per Movie | Rs. 6-7 lakh + |
Net Worth | Rs. 21 crores + |
4. Mouryani as Sirisha
Info | Sirisha |
---|---|
Real Name | Mouryani |
Salary Per Movie | Rs. 3-4 lakh + |
Net Worth | Rs. 10 crores + |
5. Rahul Ramakrishna as Ramakrishna
Info | Ramakrishna |
---|---|
Real Name | Rahul Ramakrishna |
Salary Per Movie | Rs. 2 lakh + |
Net Worth | Rs. 8 crores + |
6. Vennela Kishore as Kishore
Info | Kishore |
---|---|
Real Name | Vennela Kishore |
Salary Per Movie | Rs. 6-7 lakh + |
Net Worth | Rs. 21 crores + |
7. Naga Babu as Govind’s father
Info | Govind’s father |
---|---|
Real Name | Naga Babu |
Salary Per Movie | Rs. 25 lakh + |
Net Worth | Rs. 21 crores + |
8. Annapoorna as Geetha’s grandmother
Info | Geetha’s grandmother |
---|---|
Real Name | Annapoorna |
Salary Per Movie | Rs. 3 lakh + |
Net Worth | Rs. 9 crores + |
9. Giri Babu as Geetha’s grandfather
Info | Geetha’s grandfather |
---|---|
Real Name | Giri Babu |
Salary Per Movie | Rs. 5 lakh + |
Net Worth | Rs. 10 crores + |
10. Kalyani Natarajan as Neelu’s mother
Info | Neelu’s mother |
---|---|
Real Name | Kalyani Natarajan |
Salary Per Movie | Rs. 6 lakh + |
Net Worth | Rs. 7 crores + |
Geetha Govindam Movie Awards
Awards | Category | Recipients |
---|---|---|
NA | NA | NA |
Geetha Govindam Movie Videos
Geetha Govindam Movie Trailer
Geetha Govindam Movie Songs
1) Chori Chori Tumse Pyar Hua Full Video Song
2) Yenti Yenti Full Video Song
3) Aur Kya Mujhe Chahiye Full Video Song
4) Maine Ye Socha Na Tha Full Video Song
Geetha Govindam Movie Review
Disclaimer: The Data is collected from various sources and some from our own research. These data can be estimated and Primes World does not make any claims about the authenticity of the data.