Maari 2 is a 2018 Indian Hindi language action comedy film directed by Balaji Mohan. It is produced by Dhanush under the banners of Wunderbar Films. The film star Dhanush, Tovino Thomas, Krishna, Sai Pallavi, Varalaxmi Sarathkumar and Vidya Pradeep are in title roles. The music was composed by Yuvan Shankar Raja.
Maari 2 (2018) Full Movie Analysis: Release Date, Story, Cast, Budget, Box Office Collection, Trailer, Songs, Awards, Review, Ratings & More
Info | |
---|---|
Genre | Action/Comedy |
Language | Hindi |
Directed by | Balaji Mohan |
Star Cast | Dhanush Tovino Thomas Krishna Sai Pallavi Varalaxmi Sarathkumar Vidya Pradeep |
Produced by | Dhanush |
Production companies | Wunderbar Films |
Written by | Balaji Mohan |
Cinematography | Om Prakash |
Edited by | Balaji Mohan |
Music by | Yuvan Shankar Raja |
Distributed by | Govindha Arts |
Country | India |
Release date | 21 December 2018 (India) |
Running time | 140 minutes |
Budget | ₹30 crore |
Box office | est. ₹45.40 crore |
Table of Contents
Maari 2 Movie Storyline
Maari 2 Movie Budget
Maari 2 is made on the budget of ₹30 Crore all inclusive.
Cost | Cost Amount |
---|---|
Production Cost | NA |
Prints and Advertisement | NA |
Total Cost | ₹30 crore Approx. |
Maari 2 Movie Box Office Collection
Maari 2 earned ₹10.00 Crore at the India box office on its opening day. On the second day, the film collected ₹12.00 Crore. On the third day, the film collected ₹11.50 Crore.
Week | Net Collection |
---|---|
Week 1 Collection | NA |
Week 2 Collection | NA |
Week 3 Collection | NA |
Week 4 Collection | NA |
Total 1 Month Collection | NA |
Overall Collection | Amount |
---|---|
India Nett | NA |
India Gross | ₹28.09 crore |
Overseas | ₹16.05 crore |
Worldwide Collection | ₹45.04 crore |
Verdict | SUPERHIT |
Maari 2 movie has done overall box office collection of estimated ₹ 45.04 crore
Maari 2 Cast, Crew, Role, Salary,Remuneration & Net Worth
Here are the complete details of actors and actresses names in the movie.
1. Dhanush as Maari a.k.a. Maariyappan
Info | Maari a.k.a. Maariyappan |
---|---|
Real Name | Dhanush |
Salary Per Movie | Rs. 7 – 8 crore+ |
Net Worth | Rs. 148 crores + |
2.Tovino Thomas as Gangadhar Beeja
Info | Gangadhar Beeja |
---|---|
Real Name | Tovino Thomas |
Salary Per Movie | Rs. 50-75 lakh + |
Net Worth | Rs. 37 crores + |
3. Krishna as Kalai
Info | Kalai |
---|---|
Real Name | Krishna |
Salary Per Movie | Rs. 10-12 lakh + |
Net Worth | Rs. 21 crores + |
4. Sai Pallavi as “Araathu” Aanandhi / Aanandhi Maariyappan
Info | “Araathu” Aanandhi / Aanandhi Maariyappan |
---|---|
Real Name | Sai Pallavi |
Salary Per Movie | Rs. 1 -2 Crore+ |
Net Worth | Rs. 29 crores + |
5. Varalaxmi Sarathkumar as Vijaya Chamundeswari IAS
Info | Vijaya Chamundeswari IAS |
---|---|
Real Name | Varalaxmi Sarathkumar |
Salary Per Movie | Rs. 2-4 lakh + |
Net Worth | Rs. 8 crores + |
6. Vidya Pradeep as Anbarasi
Info | Anbarasi |
---|---|
Real Name | Vidya Pradeep |
Salary Per Movie | Rs. 2-3 lakh + |
Net Worth | Rs. 7 crores + |
7. Robo Shankar as Sanikkizhamai
Info | Sanikkizhamai |
---|---|
Real Name | Robo Shankar |
Salary Per Movie | Rs. 5-6 lakh + |
Net Worth | Rs. 14 crores + |
8. Kalloori Vinoth as Robert
Info | Robert |
---|---|
Real Name | Kalloori Vinoth |
Salary Per Movie | Rs.2 lakh + |
Net Worth | Rs. 7 crores + |
9. Kaali Venkat as SI Aarumugam
Info | SI Aarumugam |
---|---|
Real Name | Kaali Venkat |
Salary Per Movie | Rs. 2 lakh + |
Net Worth | Rs. 5 crores + |
10. Manobala as Kaali’s school principal
Info | Kaali’s school principal |
---|---|
Real Name | Manobala |
Salary Per Movie | Rs. 4 lakh + |
Net Worth | Rs. 21 crores + |
Maari 2 Movie Awards
Awards | Category | Recipients |
---|---|---|
NA | NA | NA |
Maari 2 Movie Videos
Maari 2 Movie Trailer
Maari 2 Movie Songs
1) Rowdy Baby Full Video Song
2) Maari Gethu Full Video Song
3) Maari’s Aanandhi Full Video Song
Maari 2 Movie Review
Disclaimer: The Data is collected from various sources and some from our own research. These data can be estimated and Primes World does not make any claims about the authenticity of the data.