Mahesh Babu is an Indian actor, producer, and philanthropist known for his work in Telugu Films. He debuted in the 1979 Film Needa when he was four years old.
Mahesh Babu Filmography has delivered more than 26 Films Including Sarileru Neekevvaru, Maharshi, Bharat Ane Nenu, Spyder, Brahmotsavam And Srimanthudu. He gives 5 Blockbuster, 9 Super Hit/ Hit, Average/Above average 4, and Flop/Disaster 8 Movies.
Here is the list of Mahesh Babu Hit, Flop, Super Hit, Blockbuster All Movies Box Office Collection Analysis :
S.No | Film | Year | Budget | Box Office Collection | Final Verdict |
26 | Sarileru Neekevvaru | 2020 | – | ₹ 168.00 Cr | Super Hit |
25 | Maharshi | 2019 | – | ₹ 154.00 Cr | Hit |
24 | Bharat Ane Nenu | 2018 | – | ₹ 215.00 Cr | Blockbuster |
23 | Spyder | 2017 | – | ₹ 53.00 Cr | Below Average |
22 | Brahmotsavam | 2016 | – | ₹ 65.00 Cr | Flop |
21 | Srimanthudu | 2015 | – | ₹ 109.00 Cr | Blockbuster |
20 | Aagadu | 2014 | – | ₹ 49.00 Cr | Flop |
19 | 1 Nenokkadine | 2014 | – | ₹ 58.00 Cr | Average |
18 | Seethamma Vakitlo Sirimalle Chettu | 2013 | – | ₹ 74.00 Cr | Super Hit |
17 | Businessman | 2012 | – | ₹ 55.00 Cr | Hit |
16 | Dookudu | 2011 | – | ₹ 80.00 Cr | Blockbuster |
15 | Khaleja | 2010 | – | ₹ 19.00 Cr | Flop |
14 | Athidhi | 2007 | – | ₹ 18.00 Cr | Hit |
13 | Sainikudu | 2006 | – | ₹ 17.00 Cr | Flop |
12 | Pokiri | 2006 | – | ₹ 41.00 Cr | Blockbuster |
11 | Athadu | 2005 | – | ₹ 20.00 Cr | Super Hit |
10 | Arjun | 2004 | – | ₹ 20.00 Cr | Average |
9 | Naani | 2004 | – | ₹ 4.00 Cr | Flop |
8 | Nijam | 2003 | – | ₹ 8.00 Cr | Above Average |
7 | Okkadu | 2003 | – | ₹ 23.00 Cr | Super Hit |
6 | Bobby | 2002 | – | ₹ 2.00 Cr | Below Average |
5 | Takkari Donga | 2002 | – | ₹ 12.00 Cr | Average |
4 | Murari | 2001 | – | ₹ 5.00 Cr | Blockbuster |
3 | Vamsi | 2000 | – | ₹ 2.00 Cr | Flop |
2 | Yuvaraju | 2000 | – | ₹ 5.00 Cr | Hit |
1 | RajaKumarudu | 1999 | – | ₹ 11.00 Cr | Hit |
Mahesh Babu Movies Success Ratio :
Mahesh Babu Success And Failure Ratio | 70% |
---|---|
All Time Blockbuster | 00 |
Blockbuster | 05 |
Hit/ Super-Hit | 09 |
Average/Above-Average | 04 |
Flop/Disaster | 08 |
Total Movies | 26 |
Disclaimer: The Box Office Data is collected from various sources and some from our own research. These data can be estimated and Primes World does not make any claims about the authenticity of the data.