Sushant Singh Rajput was an Indian actor known for his work in Hindi Films & television. He debuted in the 2008–2009 television Series Kis Desh Mein Hai Meraa Dil.
Sushant Singh Rajput Filmography has delivered more than 10 Films Including Dil Bechara, Chhichhore, M.S. Dhoni – The Untold Story, Kedarnath, PK. He gives 1 Blockbuster, 6 Super Hit/ Hit, and Flop/Disaster 3 Movies.
Here is the list of Sushant Singh Rajput Hit, Flop, Super Hit, Blockbuster All Movies Box Office Collection Analysis :
S.No | Film | Year | Budget | Box Office Collection | Final Verdict |
10 | Dil Bechara | 2020 | – | OTT Release | – |
9 | Chhichhore | 2019 | – | ₹ 153.10 Cr | Super Hit |
8 | Sonchiriya | 2019 | – | ₹ 5.58 Cr | Disaster |
7 | Kedarnath | 2018 | – | ₹ 70.00 Cr | Hit |
6 | Raabta | 2017 | – | ₹ 25.70 Cr | Flop |
5 | M.S Dhoni The Untold Story | 2016 | – | ₹ 119.09 Cr | Hit |
4 | Detective Byomkesh Bakshy | 2015 | – | ₹ 26.21 Cr | Flop |
3 | PK | 2014 | – | ₹ 337.72 Cr | All Time Blockbuster |
2 | Shuddh Desi Romance | 2013 | – | ₹ 46.26 Cr | Hit |
1 | Koi Po Che | 2013 | – | ₹ 43.58 Cr | Hit |
Sushant Singh Rajput Movies Success Ratio :
Sushant Singh Rajput Success And Failure Ratio | 70% |
---|---|
All Time Blockbuster | 01 |
Blockbuster | 00 |
Hit/ Super-Hit | 06 |
Average/Above-Average | 00 |
Flop/Disaster | 03 |
Total Movies | 10 |
Disclaimer: The Box Office Data is collected from various sources and some from our own research. These data can be estimated and Primes World does not make any claims about the authenticity of the data.