Diya Aur Baati Hum is an Indian television series that aired on Star Plus on August 29, 2011. Anas Rashid and Deepika Singh appear in the programme, which is produced by Shashi Sumeet Productions.
Diya Aur Baati Hum Serial Analysis: Starting Date, Story, Cast, Real Names, Age, Birthdate, Spouse, Salary, Net Worth, Salary Per Episode, Salary Per Month, Timing, Awards & More
Show Info | |
---|---|
Genre | Drama |
Created by | Shashi Sumeet Productions |
Star Cast | Anas Rashid Deepika Singh |
Directed by | Sumeet Hukamchand Mittal Rohit Raj Goyal Maqbool Khan Akaashdeep Chhetri Sudesh Kotian Rashid Beg Jitendra Kadam |
Production companies | Shashi Sumeet Productions |
Distributor | Star India |
Country | India |
Channel | Star plus |
Online | Hotstar |
Original release | 29 August 2011 – 10 September 2016 |
Running time | 20–23 minutes |
Day | Monday to Friday (5 Days in a week) |
Time | 9.00 PM to 9.30 PM |
Table of Contents
Diya Aur Baati Hum Storyline
Set against the background of Pushkar, Rajasthan, Diya Aur Baati Hum aimed to debunk stereotypes about women in rural India by following Sandhya Rathi’s inspiring path to become an IPS officer. With the support of her husband, Sooraj, she fulfils her dream by defying all odds. Sandhya Kothari, a bright and well-educated young woman, wishes to be an IPS officer like her father Arvind. Sooraj Rathi, a semi-educated and unassuming young master-confectioner, is the ideal elder successor to his Rajasthani middle-class traditional family.
Diya Aur Baati Hum Cast, Role, Salary & Net Worth
1. IPS Sandhya Rathi
Info | IPS Sandhya Rathi |
---|---|
Real Name | Deepika Singh |
Birthdate | 26 July 1989 |
Age | 32 Years (as in 2021) |
Spouse | Rohit Raj Goyal |
Salary Per Episode | Rs. 20-30k |
Salary Per Month | Rs. 6 lakh + |
Net Worth | Rs. 5 crores + |
2. Sooraj Rathi
Info | Sooraj Rathi |
---|---|
Real Name | Anas Rashid |
Birthdate | 31 August 1980 |
Age | 41 Years (as in 2021) |
Spouse | Heena Iqbal |
Salary Per Episode | Rs. 90k |
Salary Per Month | Rs. 18 lakh + |
Net Worth | Rs. 21 crores + |
3. Santosh Arun Rathi
Info | Santosh Arun Rathi |
---|---|
Real Name | Neelu Vaghela |
Birthdate | 15 April 1970 |
Age | 51 Years (as in 2021) |
Spouse | Arvind Kumar |
Salary Per Episode | Rs. 20k |
Salary Per Month | Rs. 4 lakh + |
Net Worth | Rs. 5 crores + |
4. Meenakshi Rathi
Info | Meenakshi Rathi |
---|---|
Real Name | Kanika Maheshwari |
Birthdate | 24 April 1981 |
Age | 40 Years (as in 2021) |
Spouse | Ankur Ghai |
Salary Per Episode | Rs. 16k |
Salary Per Month | Rs. 3.20 lakh + |
Net Worth | Rs. 3 crores + |
5. Emily Rathi
Info | Emily Rathi |
---|---|
Real Name | Pooja Singh |
Birthdate | 8 January 1990 |
Age | 31 Years (as in 2021) |
Spouse | Kapil Chattani |
Salary Per Episode | Rs. 20k |
Salary Per Month | Rs. 4 lakh + |
Net Worth | Rs 2 crores + |
6. Vikram Arun Rathi
Info | Vikram Arun Rathi |
---|---|
Real Name | Gautam Gulati |
Birthdate | 27 November 1987 |
Age | 33 Years (as in 2021) |
Spouse | Not Known |
Salary Per Episode | Rs. 16k |
Salary Per Month | Rs. 3.20 lakh + |
Net Worth | Rs.2 crores + |
7. Chhavi
Info | Chhavi |
---|---|
Real Name | Sehrish Ali |
Birthdate | 15 September 1992 |
Age | 30 Years (as in 2021) |
Spouse | Unmarried |
Salary Per Episode | Rs. 15k |
Salary Per Month | Rs. 3 lakh + |
Net Worth | Rs. 2 crores + |
8.Chaturi
Info | Chaturi |
---|---|
Real Name | Rashmi Pitre |
Birthdate | Not Known |
Age | Not Known |
Spouse | Not Known |
Salary Per Episode | Rs. 13k |
Salary Per Month | Rs. 2.60 lakh + |
Net Worth | Rs. 1 crore + |
9. Chotu
Info | Chotu |
---|---|
Real Name | Aryan Sharma |
Birthdate | Not Known |
Age | Not Known |
Spouse | Not Known |
Salary Per Episode | Rs. 12k |
Salary Per Month | Rs. 2.40 lakh + |
Net Worth | Rs.1 crores + |
10. Arum Rathi
Info | Arum Rathi |
---|---|
Real Name | Ashok Lokhande |
Birthdate | 9 September 1962 |
Age | 59 Years (as in 2021) |
Spouse | Name Not Known |
Salary Per Episode | Rs. 15k |
Salary Per Month | Rs. 3 lakh + |
Net Worth | Rs. 2 crores + |
11. Arzoo Rathi
Info | Arzoo Rathi |
---|---|
Real Name | Prachi Tehlan |
Birthdate | 2 October 1993 |
Age | 28 Years (as in 2021) |
Spouse | Unmarried |
Salary Per Episode | Rs. 17k |
Salary Per Month | Rs. 3.40 lakh + |
Net Worth | Rs. 2 crores + |
12. Mohit Arun Rati
Info | Mohit Arun Rati |
---|---|
Real Name | Varun Jain |
Birthdate | 14 November 1980 |
Age | 41 Years (as in 2021) |
Spouse | Unmarried |
Salary Per Episode | Rs. 20k |
Salary Per Month | Rs. 4 lakh + |
Net Worth | Rs. 5 crores + |
Conclusion
The serial follows the path of a modern young lady who must find a route to her aspirations and who finds an unexpected continuous companion in the person she least expects – her classic husband and his family. There are multiple jumps forward in time in the series.
Real Also – Saath Nibhaana Saathiya 2 Serial Cast, Real Names, Age, Salary, Net Worth, Timing, Story & More