Aamir Khan is an Indian Actor, television talk show host, director and Filmmaker known for his work in Bollywood Films. He debuted in the 1988 Film Qayamat Se Qayamat Tak.
Aamir Khan Filmography has delivered more than 42 Films Including Thugs Of Hindostan, Secret Superstar, Dangal, PK, Dhoom 3 And 3 Idiots. He gives 7 Blockbuster, 10 Super Hit/Hit, Average/Above average 8, and Flop/Disaster 17 Movies.
Here is the list of Aamir Khan Hit, Flop, Super Hit, Blockbuster All Movies Box Office Collection Analysis :
S.No | Film | Date | Budget | Box Office Collection | Final Verdict |
42 | Thugs Of Hindostan | 08-Nov-18 | – | 151.30 | Flop |
41 | Secret Superstar | 19-Oct-17 | – | 63.40 | Hit |
40 | Dangal | 23-Dec-16 | – | 387.40 | All Time Blockbuster |
39 | PK | 19-Dec-14 | – | 340.45 | All Time Blockbuster |
38 | Dhoom 3 | 20-Dec-13 | – | 284.30 | All Time Blockbuster |
37 | Talaash | 30-Nov-12 | – | 91.23 | Above Average |
36 | Dhobi Ghat | 21-Jan-11 | – | 13.67 | Average |
35 | 3 Idiots | 24-Dec-09 | – | 202.50 | All Time Blockbuster |
34 | Ghajini | 25-Dec-08 | – | 114.10 | All Time Blockbuster |
33 | Taare Zameen Par | 21-Dec-07 | – | 62.84 | Super Hit |
32 | Fanaa | 26-May-06 | – | 51.87 | Super Hit |
31 | Rang De Basanti | 26-Jan-06 | – | 53.08 | Hit |
30 | Mangal Pandey – The Rising | 12-Aug-05 | – | 28 | Below Average |
29 | Dil Chahta Hai | 10-Aug-01 | – | 20.30 | Above Average |
28 | Lagaan | 15-Jun-01 | – | 34.30 | Hit |
27 | Mela | 7-Jan-00 | – | 15 | Flop |
26 | 1947 Earth | 10-Sep-99 | – | 3.5 | Flop |
25 | Mann | 9-Jul-99 | – | 14.6 | Below average |
24 | Sarfarosh | 30-Apr-99 | – | 16.2 | Hit |
23 | Ghulam | 19-Jun-98 | – | 13.25 | Above average |
22 | Ishq | 28-Nov-97 | – | 20.7 | Hit |
21 | Raja Hindustani | 15-Nov-96 | – | 43.15 | All time blockbuster |
20 | Akele Hum Akele Tum | 30-Nov-95 | – | 7.06 | Below Average |
19 | Rangeela | 8-Sep-95 | – | 20.22 | Blockbuster |
18 | Aatank Hi Aatank | 4-Aug-95 | – | 2.2 | Disaster |
17 | Baazi | 5-Apr-95 | – | 5.2 | Below average |
16 | Andaz Apna Apna | 11-Apr-94 | – | 6.1 | Flop |
15 | Hum Hain Rahi Pyar Ke | 23-Jul-93 | – | 5.30cr. | Super Hit |
14 | Jo Jeeta Wohi Sikandar | 22-May-92 | – | 4 | Above Average |
13 | Daulat Ki Jung | 3-Jan-92 | – | 2.3 | Flop |
12 | Isi Ka Naam Zindagi | 1992 | – | 1.8 | Flop |
11 | Parampara | 14-May-92 | – | 1.5 | Flop |
10 | Dil Hai Ki Manta Nahin | 12-Jul-91 | – | 3.5 | Average |
9 | Afsana Pyar Ka | 26-Apr-91 | – | 2.1 | Average |
8 | Awal Number | 1990 | – | 0.8 | Disaster |
7 | Jawani Zindabad | 17-Aug-90 | – | 1.3 | Flop |
6 | Deewana Mujh Sa Nahin | 20-Jul-90 | – | 1.2 | Flop |
5 | Dil | 22-Jun-90 | – | 10 | Super Hit |
4 | Tum Mere Ho | 25-May-90 | – | 3.8 | Average |
3 | Love Love Love | 4-Aug-89 | – | 2.8 | Below Average |
2 | Raakh | 1989 | – | 0.5 | Disaster |
1 | Qayamat Se Qayamat Tak | 1-Mar-88 | – | 4.9 | Super Hit |
Aamir Khan Movies Success Ratio :
Aamir Khan Success And Failure Ratio | 70% |
---|---|
All Time Blockbuster | 06 |
Blockbuster | 01 |
Hit/ Super-Hit | 10 |
Average/Above-Average | 08 |
Flop/Disaster | 17 |
Total Movies | 42 |
Disclaimer: The Box Office Data is collected from various sources and some from our own research. These data can be estimated and Primes World does not make any claims about the authenticity of the data.