Pandavar Illam is a Tamil-language drama series that premiered on Sun TV on July 15, 2019. The programme is directed by O.N. Rathnam and produced by VSAGA Pictures Pvt Ltd. The drama is also accessible on Sun NXT, and the plot centres on Periya Sundaram’s household, in which no woman is permitted. Women are absolutely prohibited because it is a man’s only family. What happens, though, when a lady enters their lives? Will they be willing to accept this?
Pandavar Illam Serial Analysis: Starting Date, Story, Cast, Real Names, Age, Birthdate, Spouse, Salary, Net Worth, Salary Per Episode, Salary Per Month, Timing, Awards & More
Show Info | |
---|---|
Genre | Drama |
Created by | A.Gurubaran |
Based on | Pandavas – Mahabharata |
Star Cast | Papri Ghosh Aarthi Subhash Krithika Annamalai Delhi Kumar Naresh Eswar Guhan Shanmugam Nesan Nepolean Surendar Raaj Mohammad Absar Madhumitha Ilayaraja Anu Sulash |
Narrated by | Selvam Subbaiah |
Directed by | Selvam Subbaiah O.N. Rathnam |
Composer | Dhina |
Producers | Madhumalar Gurubaranm |
Production companies | Sun Entertainment VSAGA Pictures Pvt Ltd |
Distributor | Sun Entertainment |
Country | India |
Channel | Sun TV |
Original release | 15 July 2019 – present |
Running time | 22-25 mins |
Day | Monday to Friday (5 Days in a week) |
Time | 12:00 PM |
Table of Contents
Pandavar Illam Storyline
Women are severely prohibited from entering the massive ancestral mansion of Periya Sundaram and his five grandsons Raja Sundaram Pandavar, Nalla Sundaram Pandavar, Azhagu Sundaram Pandavar, Anbu Sundaram Pandavar, and Kutty Sundaram Pandavar. After losing their brother on the day of his wedding, this ‘only males’ family vows not to marry. Ms. Kayalvizhi, a boxer, on the other hand, has her heart set on marrying Kutty Sundaram.
Pandavar Illam Cast, Role, Salary & Net Worth
1. Malliga Anbu Sundaram
Info | Malliga Anbu Sundaram |
---|---|
Real Name | Aarthi Subash |
Birthdate | 20 October 1996 |
Age | 25 Years (as in 2021) |
Spouse | Unmarried |
Salary Per Episode | Rs. 35k |
Salary Per Month | Rs. 7 lakh + |
Net Worth | Rs. 21 crores + |
2.Kayalvizhi Kutty Sundaram
Info | Kayalvizhi Kutty Sundaram |
---|---|
Real Name | Papri Ghosh |
Birthdate | 24 March 1994 |
Age | 27 Years (as in 2021) |
Spouse | Sandip |
Salary Per Episode | Rs.35k |
Salary Per Month | Rs. 7 lakh + |
Net Worth | Rs. 15 crores + |
3. Manimegalai Nalla Sundaram
Info | Manimegalai Nalla Sundaram |
---|---|
Real Name | Anu Sulash |
Birthdate | Not Known |
Age | Not Known |
Spouse | Not Known |
Salary Per Episode | Rs. 20k |
Salary Per Month | Rs. 4 lakh + |
Net Worth | Rs. 7 crores + |
4. Anbu Sundaram Pandavar
Info | Anbu Sundaram Pandavar |
---|---|
Real Name | Guhan Shanmugam |
Birthdate | Not Known |
Age | Not Known |
Spouse | Not Known |
Salary Per Episode | Rs. 15k |
Salary Per Month | Rs. 3 lakh + |
Net Worth | Rs. 3 crores + |
5. Kutty Sundaram Pandavar
Info | Kutty Sundaram Pandavar |
---|---|
Real Name | Naresh Eswar |
Birthdate | 20 June 1987 |
Age | 34 Years (as in 2021) |
Spouse | Not Known |
Salary Per Episode | Rs. 25k |
Salary Per Month | Rs. 5 lakh + |
Net Worth | Rs. 4 crores + |
6. Revathi Sree Raja Sundaram
Info | Revathi Sree Raja Sundaram |
---|---|
Real Name | Krithika Annamalai |
Birthdate | Not Known |
Age | Not Known |
Spouse | Not Known |
Salary Per Episode | Rs.20k |
Salary Per Month | Rs.4 lakh + |
Net Worth | Rs. 3 crores + |
7. Nalla Sundharam Pandavar
Info | Nalla Sundharam Pandavar |
---|---|
Real Name | Absar |
Birthdate | Not Known |
Age | Not Known |
Spouse | Not Known |
Salary Per Episode | Rs. 12k |
Salary Per Month | Rs. 4.40 lakh + |
Net Worth | Rs. 6 crores + |
8. Periya Sundaram Pandavar
Info | Periya Sundaram Pandavar |
---|---|
Real Name | Delhi Kumar |
Birthdate | 22 March 1937 |
Age | 84 Years (as in 2021) |
Spouse | Name Not Known |
Salary Per Episode | Rs. 20k |
Salary Per Month | Rs. 4 lakh + |
Net Worth | Rs. 2 crores + |
9. Mullai Kodi
Info | Mullai Kodi |
---|---|
Real Name | Sonia |
Birthdate | 26 August 1977 |
Age | 44 Years (as in 2021) |
Spouse | Bose Venkat |
Salary Per Episode | Rs. 15k |
Salary Per Month | Rs. 3 lakh + |
Net Worth | Rs. 2 crores + |
10. Velan
Info | Velan |
---|---|
Real Name | Vijay Krishnaraj |
Birthdate | 1 December 1965 |
Age | 55 Years (as in 2021) |
Spouse | Name Not Known |
Salary Per Episode | Rs. 10k |
Salary Per Month | Rs. 2 lakh + |
Net Worth | Rs. 2 crores + |
Conclusion
Women become a source of animosity for the Paandavar family, and they avoid communicating with them. Kayal and her friend fall in love with siblings from the same family, Kutti and Anbu Sundaram, and attempt to impress them. To know more about the story of Namma Veetu Ponnu Serial you can watch the daily show at 12.00 P.M on Sun TV. I hope you liked this article. If you enjoyed it, please share it with your friends and family and to know about the television series, keep visiting our website.
Also read – Namma Veetu Ponnu Serial Cast, Real Names, Age, Salary, Net Worth, Timing, Story & More