The Conjuring: The Devil Made Me Do It is a spine-tingling supernatural horror film that continues the acclaimed franchise based on real-life paranormal investigators Ed and Lorraine Warren. Directed by Michael Chaves, this third installment stars Patrick Wilson and Vera Farmiga reprising their iconic roles as the devoted couple who dedicate their lives to battling demonic forces.
The film explores the chilling true story of Arne Cheyenne Johnson, the first murder suspect in American legal history to claim demonic possession as his defense. When a young boy’s exorcism goes tragically wrong, the Warrens find themselves investigating a case that leads them deeper into occult darkness than ever before, uncovering a satanist’s curse that threatens multiple lives.
Unlike its predecessors, this entry ventures beyond haunted houses into courtroom drama territory while maintaining the franchise’s signature blend of heart-pounding scares and emotional depth. The film showcases the Warrens’ unwavering faith and partnership as they confront their most dangerous supernatural challenge yet.
The Conjuring: The Devil Made Me Do It (2021) Full Movie Analysis: Release Date, Storyline, Plot, Cast, Actors Salary, Actors Net Worth, Budget, Box Office Collection, Day wise Collection, Trailer, Songs, Awards, Review, Ratings & More
| Info | |
|---|---|
| Genre | Horror/Thriller |
| Language | English |
| Directed by | Michael Chaves |
| Star Cast | Vera Farmiga Patrick Wilson Ruairi O’Connor Sarah Catherine Hook Julian Hilliard |
| Produced by | James Wan Peter Safran |
| Production companies | New Line Cinema The Safran Company Atomic Monster Productions |
| Written/Story by | James Wan David Leslie Johnson-McGoldrick |
| Cinematography | Michael Burgess |
| Edited by | Peter Gvozdas Christian Wagner |
| Music by | Joseph Bishara |
| Distributed by | Warner Bros. Pictures |
| Country | United States |
| Release date | May 26, 2021 (United Kingdom) June 4, 2021 (United States) |
| Running time | 112 minutes |
| Budget | $150–200 million |
| Box office | est. $432.2 million |
Table of Contents
The Conjuring: The Devil Made Me Do It Movie Storyline
The Conjuring: The Devil Made Me Do It Movie Budget
The Conjuring: The Devil Made Me Do It is made on the budget of $45 million all inclusive.
| Cost | Cost Amount |
|---|---|
| Production Cost | NA |
| Prints and Advertisement | NA |
| Total Cost | $145 million Approx. |
The Conjuring: The Devil Made Me Do It Movie Box Office Collection
The Conjuring: The Devil Made Me Do It earned ₹36.54 Crore at the India box office on its opening day. On the second day, the film collected ₹37.32 Crore. On the third day, the film collected ₹31.67 Crore, taking total week collection to ₹229.16 crore.
| Week | Net Collection |
|---|---|
| Week 1 Collection | $229.16 million |
| Week 2 Collection | $48.80 million |
| Week 3 Collection | $15.84 million |
| Week 4 Collection | $4.43 million |
| Total 1 Month Collection | $298 million |
| Overall Collection | Amount |
|---|---|
| US Nett | $300.45 million |
| US Gross | $436.74 million |
| Overseas | $186.59 million |
| Worldwide Collection | $623.33 million |
| Verdict | Blockbuster |
The Conjuring: The Devil Made Me Do It movie has done overall box office collection of estimated $623.33 million.
The Conjuring: The Devil Made Me Do It Cast, Crew, Role, Salary,Remuneration & Net Worth
Here are the complete details of actors and actresses names in the movie.
1. Patrick Wilson as Ed Warren

| Info | Ed Warren |
|---|---|
| Real Name | Patrick Wilson |
| Salary Per Movie | $833,333.33 |
| Net Worth | $7 million |
2.Vera Farmiga as Lorraine Warren

| Info | Lorraine Warren |
|---|---|
| Real Name | Vera Farmiga |
| Salary Per Movie | $131,944.44 |
| Net Worth | $10 million |
3. Ruairi O’Connor as Arne Cheyenne Johnson

| Info | Arne Cheyenne Johnson |
|---|---|
| Real Name | Ruairi O’Connor |
| Salary Per Movie | Not Known |
| Net Worth | $200,000 |
4. Sarah Catherine Hook as Debbie Glatzel

| Info | Debbie Glatzel |
|---|---|
| Real Name | Sarah Catherine Hook |
| Salary Per Movie | Not Known |
| Net Worth | $1 million |
5. Julian Hilliard as David Glatzel

| Info | David Glatzel |
|---|---|
| Real Name | Julian Hilliard |
| Salary Per Movie | Not Known |
| Net Worth | Not Known |
6. John Noble as Father Kastner

| Info | Father Kastner |
|---|---|
| Real Name | John Noble |
| Salary Per Movie | $8,333.3 |
| Net Worth | $3 million |
7. Eugenie Bondurant as Isla the Occultist

| Info | Isla the Occultist |
|---|---|
| Real Name | Eugenie Bondurant |
| Salary Per Movie | Not Known |
| Net Worth | $2 million |
8. Shannon Kook as Drew Thomas

| Info | Drew Thomas |
|---|---|
| Real Name | Shannon Kook |
| Salary Per Movie | Not Known |
| Net Worth | Not Known |
9. Ronnie Gene Blevins as Bruno Sauls

| Info | Bruno Sauls |
|---|---|
| Real Name | Ronnie Gene Blevins |
| Salary Per Movie | $1 million |
| Net Worth | $5million |
10. Keith Arthur Bolden as Sergeant Clay

| Info | Sergeant Clay |
|---|---|
| Real Name | Keith Arthur Bolden |
| Salary Per Movie | Not Known |
| Net Worth | $1.5 million |
The Conjuring: The Devil Made Me Do It Movie Awards
| Awards | Category | Recipients |
|---|---|---|
| NA | NA | NA |
The Conjuring: The Devil Made Me Do It Movie Videos
The Conjuring: The Devil Made Me Do It Movie Trailer
The Conjuring: The Devil Made Me Do It Movie Review
Disclaimer: The Data is collected from various sources and some from our own research. These data can be estimated and Primes World does not make any claims about the authenticity of the data.









