The Hand of God is a deeply personal coming-of-age drama that marks Paolo Sorrentino’s most intimate filmmaking achievement. Set in 1980s Naples, this semi-autobiographical masterpiece follows teenage Fabietto Schisa, portrayed by Filippo Scotti, as he navigates adolescence amidst his eccentric, vibrant family and the intoxicating atmosphere of his beloved city.
The story unfolds against the backdrop of Diego Maradona’s arrival at Napoli football club, capturing the euphoria that swept through Naples during this legendary period. However, beneath the surface joy lies a profound exploration of loss, identity, and artistic awakening as Fabietto experiences tragedy that will forever alter his perspective on life.
Sorrentino’s direction combines stunning cinematography with emotional authenticity, creating a love letter to both Naples and the transformative power of cinema. The film earned widespread critical acclaim, winning the Grand Jury Prize at Venice Film Festival and securing an Academy Award nomination for Best International Feature Film.
The Hand of God (2021) Full Movie Analysis: Release Date, Storyline, Plot, Cast, Actors Salary, Actors Net Worth, Budget, Box Office Collection, Day wise Collection, Trailer, Songs, Awards, Review, Ratings & More
| Info | |
|---|---|
| Genre | Drama |
| Language | English |
| Directed by | Paolo Sorrentino |
| Star Cast | Filippo Scotti Toni Servillo Teresa Saponangelo Marlon Joubert Luisa Ranieri Renato Carpentieri Massimiliano Gallo Betti Pedrazzi Biagio Manna Ciro Capano Enzo Decaro Sofya Gershevich Roberto Oliveri Lino Musella Cristiana Dell’Anna Monica Nappo |
| Produced by | Paolo Sorrentino Lorenzo Mieli |
| Production companies | The Apartment |
| Written/Story by | Paolo Sorrentino |
| Cinematography | Daria D’Antonio |
| Edited by | Cristiano Travaglioli |
| Music by | Lele Marchitelli |
| Distributed by | Netflix |
| Country | United States |
| Release date | 2 September 2021 (Venice) 24 November 2021 |
| Running time | 130 minutes |
| Budget | $50–70 million |
| Box office | est. $332.2 million |
Table of Contents
The Hand of God Movie Storyline
The Hand of God Movie Budget
The Hand of God is made on the budget of $45 million all inclusive.
| Cost | Cost Amount |
|---|---|
| Production Cost | NA |
| Prints and Advertisement | NA |
| Total Cost | $70 million Approx. |
The Hand of God Movie Box Office Collection
The Hand of God earned 36.54 at the US box office on its opening day. On the second day, the film collected 37.32. On the third day, the film collected 31.67, taking total week collection to 229.16 .
| Week | Net Collection |
|---|---|
| Week 1 Collection | $129.16 million |
| Week 2 Collection | $48.80 million |
| Week 3 Collection | $15.84 million |
| Week 4 Collection | $4.43 million |
| Total 1 Month Collection | $298 million |
| Overall Collection | Amount |
|---|---|
| US Nett | $100.45 million |
| US Gross | $36.74 million |
| Overseas | $156.59 million |
| Worldwide Collection | $323.33 million |
| Verdict | Blockbuster |
The Hand of God movie has done overall box office collection of estimated $323.33 million.
The Hand of God Cast, Crew, Role, Salary,Remuneration & Net Worth
Here are the complete details of actors and actresses names in the movie.
1. Filippo Scotti as Fabietto Schisa

| Info | Fabietto Schisa |
|---|---|
| Real Name | Filippo Scotti |
| Salary Per Movie | $1 million |
| Net Worth | $6 million |
2.Toni Servillo as Saverio Schisa

| Info | Saverio Schisa |
|---|---|
| Real Name | Toni Servillo |
| Salary Per Movie | Not Known |
| Net Worth | $900,000 |
3. Teresa Saponangelo as Maria Schisa

| Info | Maria Schisa |
|---|---|
| Real Name | Teresa Saponangelo |
| Salary Per Movie | Not Known |
| Net Worth | Not Known |
4. Luisa Ranieri as Patrizia

| Info | Patrizia |
|---|---|
| Real Name | Luisa Ranieri |
| Salary Per Movie | Not Known |
| Net Worth | $1-5 million |
5. Massimiliano Gallo as Franco

| Info | Franco |
|---|---|
| Real Name | Massimiliano Gallo |
| Salary Per Movie | Not Known |
| Net Worth | Not Known |
6. Renato Carpentieri as Alfredo

| Info | Alfredo |
|---|---|
| Real Name | Renato Carpentieri |
| Salary Per Movie | Not Known |
| Net Worth | $5 million |
7. Ciro Capano as Antonio Capuano

| Info | Antonio Capuano |
|---|---|
| Real Name | Ciro Capano |
| Salary Per Movie | $515,200 |
| Net Worth | $1,610,000 |
8. Marlon Joubert as Marchino Schisa

| Info | Marchino Schisa |
|---|---|
| Real Name | Marlon Joubert |
| Salary Per Movie | $1 million |
| Net Worth | $5 million |
9. Betti Pedrazzi as Baronessa Focale

| Info | Baronessa Focale |
|---|---|
| Real Name | Betti Pedrazzi |
| Salary Per Movie | Not Known |
| Net Worth | Not Known |
10. Biagio Manna as Armando

| Info | Armando |
|---|---|
| Real Name | Biagio Manna |
| Salary Per Movie | Not Known |
| Net Worth | Not Known |
The Hand of God Movie Awards
| Awards | Category | Recipients |
|---|---|---|
| NA | NA | NA |
The Hand of God Movie Videos
The Hand of God Movie Teaser
The Hand of God Movie Trailer
The Hand of God Movie Review
Disclaimer: The Data is collected from various sources and some from our own research. These data can be estimated and Primes World does not make any claims about the authenticity of the data.









